| A.I. content | Reg. Cert. No. |
|---|---|
| Haloxyfop-R-Methyl 94% TC | PD20070265 |
| Fluroxypyr 96% TC | PD20070313 |
| Chlorfluazuron 96% TC | PD20070394 |
| Chlorpyrifos 97% TC | PD20081502 |
| Diquat 40% TC | PD20095090 |
| Fluazifop-P-Butyl90% TC | PD20081578 |
| Cyhalofop 97.4% TC | PD20111033 |
| Bispyribac-Sodium 97% TC | PD20111161 |
| Paraquat 32.6% TC | PD20070607 |
| Paraquat 200g/L SL | PD20081383 |
| Paraquat 250g/L SL | PD20090227 |
| Paraquat 50% SG | LS20120374 |
| Haloxyfop-R-Methyl 22% EC | PD20110265 |
| Haloxyfop-R-Methyl 108g/L EC | PD20081552 |
| Benazolin-Ethyl·Haloxyfop-R-Methyl 20% EC | PD20085561 |
| Fluroxypyr 200g/L EC | PD20085673 |
| Fluroxypyr 25% EC | PD20110460 |
| Fluazifop-P-Butyl 15% EC | PD20084307 |
| Cyhalofop-Butyl 10% EC | PD20120134 |
| Cyhalofop-Butyl 20% EC | PD20120318 |
| Beta-Cypermethrin·Methomyl 12% EC | PD20086133 |
| Diquat 20% SL | PD20110739 |
| Glyphosate-Isopropylammonium 41% SL | PD20081377 |
| Nicosulfuron 40g/L OF | PD20095238 |
| Bispyribac-Sodium 10% SC | PD20111416 |
| Quizalofop-P-Ethyl 15% EC | PD20110885 |
| Fomesafen 250g/L SL | PD20121578 |
| Chlorbenzuron 25% SC | PD20070594 |
| Chlorbenzuron 20% SC | PD20080177 |
| Abamectin 3% CS | LS20120052 |
| Abamectin·Pyridaben 16% EC | PD20121311 |
| Mesotrione 15% SC | LS20120120 |
| Triazolone 15% EW | PD20130396 |
| Beta-Cypermethrin 4.5% EC | PD20040046-F00-0208 |
| Malathion 45% EC | PD20081545 |
| Tebufenozide 20% SC | PD20081638 |
| Chlorpyrifos 40% EC | PD20081749 |
| Clofentezine·Pyridaben 10% SC | PD20081939 |
| Methidathion 40% EC | PD20082066 |
| Fenvalerate·Malathion 20% EC | PD20082507 |
| Abamectin 1% EC | PD20083055 |
| Acetamiprid 3% EC | PD20083044 |
| Abamectin 1.8% EC | PD20083396 |
| Chlorfluazuron 50g/L EC | PD20084326 |
| Propargite 57% EC | PD20084293 |
| Abamectin·Beta-Cypermethrin 1.8% EC | PD20084830 |
| Imidacloprid 20% SL | PD20085911 |
| Beta-Cypermethrin 5% EW | PD20085850 |
| Beta-Cypermethrin 2.5% EW | PD20085894 |
| Procymidone 10% FU | PD20090165 |
| Emamectin Benzoate 1% EC | PD20090224 |
| Dichlorvos 22% FU | PD20090936 |
| Acetochlor 40% EW | PD20090884 |
| Thiophanate-Methyl ·Thiram 70% WP | PD20091054 |
| Fenpropathrin ·Phoxim 25% EC | PD20091269 |
| Phoxim·Cypermethrin 26%EC | PD20091796 |
| Fenpropathrin 20% EC | PD20092445 |
| Beta-Cypermethrin·Methomyl 12% EC | PD20092869 |
| Acetamiprid 20% SL | PD20093845 |
| Chlorpyrifos·Phoxim 20% EC | PD20094622 |
| Petroleum oil·Phoxim 40% EC | PD20096961 |
| Imidacloprid 5% EC | PD20040341 |
| Pyridaben 15% EC | PD20040376 |
| Cypermethrin 5% EC | PD20040362 |
| Chlorpyrifos·Petroleum oil 40% EC | PD20100127 |
| Dichlorvos 77.5% EC | PD85105-62 |
| Propargite·Petroleum oil 73% EC | PD20101486 |
| Propargite·Petroleum oil 28% EC | PD20102083 |
| Dichlorvos 48% EC | PD91104-17 |
| Paraquat 250g/L SL | PD20110426 |
| Chlorpyrifos 30% WP | PD20110607 |
| 70% Phoxim 70% EC | PD20110743 |
| Chlorpyrifos 480g/L EC | PD20110788 |
| Propiconazol 50% ME | PD20110887 |
| Abamectin-Aminomethyl 3% ME | PD20110922 |
| Nicosulfuron 8% | PD20110945 |
| Glyphosate 65% WP | PD20111139 |
| Bifenthrin 100g/L EW | PD20111149 |
| Glyphosate 58% WP | PD20111414 |
| Glyphosate 30% SL | PD20111402 |
| Imidacloprid 70% WG | PD20120055 |
| Acetamprid 10% SL | PD20120171 |
| Lambda-Cyhalothrin 5% EW | PD20120296 |
| Abamectin 3% ME | PD20120324 |
| Tebuconazole 25% EW | PD20120542 |
| Chlorpyrifos 40% EW | PD20120693 |
| Mancozeb·Carbendazim 60% WP | PD20070613 |
| Chlorpyrifos 30% CS | PD20121465 |
| Abamectin-Aninomethyl 5.7% WG | PD20121549 |
| Phoxim 35% CS | PD20121605 |
| Tebufenozide 10% EC | PD20121604 |
| Nicosulfuron 40g/L OF | PD20121652 |
| Clethodim 240g/L | PD20121995 |
| Acetochlor 900g/L EC | PD20121757 |
| MCPA-Sodium 56%WP | PD20130165 |
| Malathion 95% 90% 85% TC | PD84101-3 |
| Malathion 45% EC | PD84105-11 |
| Malathion 70% EC | PD85129-2 |
| Diquat 40% TC | PD20131517 |
| Chlorpyrifos 97% TC | PD20131208 |
| Haloxyfop-R-Methyl 97% TC | PD20131146 |
| Beta-Cypermethrin·Emamectin Benzoate 3.2% ME | PD20120924 |
| Chlorfluazuron 94% TC | PD20111179 |
| Hexaflumuron·Phoxim 20% EC | PD20090660 |
| Hexaflumuron 5% EC | PD20090603 |
| Hexaflumuron 95% TC | PD20090577 |
| Clomazone 480G/L EC | PD20090034 |
| Malathion·Methomyl 35% EC | PD20085818 |
| Endosulfan 350G/L EC | PD20081887 |
| Beta-Cypermethrin 25g/L EC | PD20081003 |
| Beta-Cypermethrin·Malathion 30% EC | PD20070589 |
| Diflubenzuron 97.9% TC | PD20070226 |
| Clomazone 92% TC | PD20070224 |
| Beta-Cypermethrin 95% TC | PD20070113 |
Add: 18th Floor,Building A , Fengrun Business Plaza, No.100 South Gongye Road, Jinan, China
Tel.:+86-531-81795399/5299/5199,88901688 Fax:+86-531-88010288 E-mail: lubachem@lubachem.com